










Benq Home Entertainment Projector
Description
4K Home Entertainment Projector with 3000lm Brightness for Ambient Light Room | TK800M
-
Sharp picture quality with true 4K UHD 3840x2160 resolution with 8.3M pixels
-
High brightness 3000lm and vivid colors for bright living room
-
Dedicated Modes for Football & Sports Enjoyment for Sports Fans
Main Specifications
Resolution | 4K UHD (3840 x 2160) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Brightness (ANSI lumens) | 3000 ANSI Lumens |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30 Bits (1007 billion colors) |
Throw Ratio | 1.50 - 1.65 (100" @ 3.32 m) |
Zoom Ratio | 1.1x |
Speaker | 5W x 1 |
All Specifications
Display | |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 10000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 4000 hrs, b. ECO 10000 hrs, c. SmartEco 8000 hrs, d. LampSave 15000 hrs |
Projection System | DLP |
Resolution | 4K UHD (3840 x 2160) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Brightness (ANSI lumens) | 3000 ANSI Lumens |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30 Bits (1007 billion colors) |
Native Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 240W |
Light Source Life | Normal 4,000 hours |
SmartEco 8,000 hours | Eco 10,000 hours, LampSave 15,000 hours |
Optical | |
Throw Ratio | 1.50~1.65 |
Zoom Ratio | 1.1xQ |
Lens | F/#=2.0~2.05, f=15.843~17.445 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Throw Ratio | 1.50 - 1.65 (100" @ 3.32 m) |
Zoom Ratio | 1.1x |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 110% |
Clear Image Size (Diagonal) | 60"~200" / 300" |
Image Size | 30" ~ 300" |
Horizontal Frequency | 15K - 135KHz |
Vertical Scan Rate | 23 - 120Hz |
Picture | |
Rec. 709 Coverage | 96% |
Picture Modes | 3D, Bright, Cinema, Football, Sport, User 1, User 2, Vivid TV |
Color Wheel Segment | 4-Segment (RGBW) |
Compatibility | |
Input Lag | 51 ms (1080p@60Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120KHz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
I/O Interface | |
PC in (D-sub 15pin) | (x1) |
HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (1.4b/HDCP1.4) |
USB Type A | (x1), USB Type A-1 (2.0/Power Supply1.5A) |
USB Type Mini B | (x1), USB Type Mini B-1(service) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Audio | |
Speaker | (x1), 5W Chamber |
Audio in (3.5mm Mini Jack) | (x1), 1 |
Audio out (3.5mm Mini Jack) | (x1), 1 |
Speaker | 5W x 1 |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Typical Power Consumption | Max 385W, Normal 330W, Eco 250W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
Acoustic Noise (Typ./Eco.) | 33/29 dBA |
Accessories | |
Remote Control w/ Battery | RCV015 |
Power Cord (by region) | x1 (3.0M) |
User Manual CD | 1 (27L) |
3D Glasses | (Optional), DGD5 |
Quick Start Guide | 1 (21L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional), Yes, CMG3 |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 353 x 122 x 272 |
Net Weight (kg) | 4.2 |
Projection System | |
Projection System | DLP |
Interface | |
PC (D-Sub) | x 1 PC In-1 (D-sub 15pin, Female) |
HDMI | x1 HDMI-1 (HDCP2.2), x1 HDMI-2 (HDCP1.4) |
USB Type A | x1 USB Type A(1.5A power) |
USB Type mini B | x1 USB Type mini B (Service) |
Audio in (3.5mm Mini Jack) | x 1 Audio In (mini jack) |
Audio out (3.5mm Mini Jack) | x1 Audio Out (mini jack) |
RS232 (DB-9pin) | x1 RS232 In (D-sub 9pin, male) |
DC 12V Trigger (3.5mm Jack) | x1 |
IR Receiver | x1 (Front/Top) |
Security Bar | Security Bar, Kensington Lock |
Special Feature | |
HDR | Yes (HDR10, HLG) |
CinemaMaster Audio+2 | Yes |
Accessories (Optional) | |
Optional Carry Bag | Optional Carry Bag (5J.J4N09.00) |
Optional Spare Lamp Kit | Optional |
Optional QCast Mirror dongle | Optional |
Optional Wireless FHD Kit | Optional |
OSD | |
OSD Language | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.
*The contrast is measured by Full On Full Off standard.

Benq Home Entertainment Projector
Sale priceRs. 159,990.00
Regular priceRs. 159,990.00 (/)