Garmin Edge 520 Plus And Hrm Dual And Speed Cadence Sensor Combo Pack
Physical & Performance |
|
Physical dimensions | 1.9” x 2.9” x 0.8” (4.9 x 7.3 x 2.1 cm) |
Display size, WxH | 1.4” x 1.9” (3.5 x 4.7 cm) |
Display resolution, WxH | 200 x 265 pixels |
Color display | ✔️ |
Weight | 2.1 oz (60 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | ✔️ |
GLONASS | ✔️ |
High-sensitivity receiver | ✔️ |
Barometric altimeter | ✔️ |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | ✔️ |
Maps & Memory |
|
Waypoints/favorites/locations | 200 |
Routes | 0 |
History | up to 180 hours |
Cycling Features |
|
Compatible with Vector™ | ✔️ |
Bike speed/cadence sensor | (optional) |
Performance Features |
|
Heart rate monitor | (optional) |
Virtual Partner® (train against a digital person) | ✔️ |
Courses (compete against previous activities) | ✔️ |
Auto Pause® (pauses and resumes timer based on speed) | ✔️ |
Auto Lap® (automatically starts a new lap) | ✔️ |
Auto Scroll (cycles through data pages during workout) | ✔️ |
Advanced workouts (create custom, goal-oriented workouts) | ✔️ |
Time/distance alert (triggers alarm when you reach goal) | ✔️ |
Interval training (set up exercise and rest intervals) | ✔️ |
Heart rate-based calorie computation | ✔️ |
Customizable screen(s) | ✔️ |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | ✔️ |
Garmin Connect™ |
|
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | ✔️ |
Automatic sync (automatically transfers data to your computer) | ✔️ |
Additional |
|
Additional |
¹ Advanced workouts require a Garmin Connect account |
IN THE BOX:-
Device Only
- Edge 520
- Mounts (standard and extended out-front)
- USB cable
- Tether
- Manuals
Bundle
- Edge 520
- Heart rate monitor
- Cadence sensor
- Speed sensor
- Mounts (standard and extended out-front)
- USB cable
- Tether
- Manuals
Physical & Performance |
|
Physical dimensions | 1.9” x 2.9” x 0.8” (4.9 x 7.3 x 2.1 cm) |
Display size, WxH | 1.4” x 1.9” (3.5 x 4.7 cm) |
Display resolution, WxH | 200 x 265 pixels |
Color display | ✔️ |
Weight | 2.1 oz (60 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
GPS-enabled | ✔️ |
GLONASS | ✔️ |
High-sensitivity receiver | ✔️ |
Barometric altimeter | ✔️ |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | ✔️ |
Maps & Memory |
|
Waypoints/favorites/locations | 200 |
Routes | 0 |
History | up to 180 hours |
Cycling Features |
|
Compatible with Vector™ | ✔️ |
Bike speed/cadence sensor | (optional) |
Performance Features |
|
Heart rate monitor | (optional) |
Virtual Partner® (train against a digital person) | ✔️ |
Courses (compete against previous activities) | ✔️ |
Auto Pause® (pauses and resumes timer based on speed) | ✔️ |
Auto Lap® (automatically starts a new lap) | ✔️ |
Auto Scroll (cycles through data pages during workout) | ✔️ |
Advanced workouts (create custom, goal-oriented workouts) | ✔️ |
Time/distance alert (triggers alarm when you reach goal) | ✔️ |
Interval training (set up exercise and rest intervals) | ✔️ |
Heart rate-based calorie computation | ✔️ |
Customizable screen(s) | ✔️ |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride) | ✔️ |
Garmin Connect™ |
|
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | ✔️ |
Automatic sync (automatically transfers data to your computer) | ✔️ |
Additional |
|
Additional |
¹ Advanced workouts require a Garmin Connect account |
IN THE BOX:-
Device Only
- Edge 520
- Mounts (standard and extended out-front)
- USB cable
- Tether
- Manuals
Bundle
- Edge 520
- Heart rate monitor
- Cadence sensor
- Speed sensor
- Mounts (standard and extended out-front)
- USB cable
- Tether
- Manuals